<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Educational Imaginations &#187; Research</title>
	<atom:link href="http://garymlewis.com/instchg/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://garymlewis.com/instchg</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 14:55:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bellylaughs Amid Technical Complexity</title>
		<link>http://garymlewis.com/instchg/2009/12/24/bellylaughs-amid-technical-complexity/</link>
		<comments>http://garymlewis.com/instchg/2009/12/24/bellylaughs-amid-technical-complexity/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 16:31:25 +0000</pubDate>
		<dc:creator>Gary Lewis</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Query Tools]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[HTML5/SVG]]></category>

		<guid isPermaLink="false">http://garymlewis.com/instchg/?p=1969</guid>
		<description><![CDATA[HTML5 and SVG may open new opportunities for deeper understanding of complex policy issues.]]></description>
		<wfw:commentRss>http://garymlewis.com/instchg/2009/12/24/bellylaughs-amid-technical-complexity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final XQuery Use Case</title>
		<link>http://garymlewis.com/instchg/2009/12/09/final-xquery-use-case/</link>
		<comments>http://garymlewis.com/instchg/2009/12/09/final-xquery-use-case/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:04:58 +0000</pubDate>
		<dc:creator>Gary Lewis</dc:creator>
				<category><![CDATA[Query Tools]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[xquery]]></category>

		<guid isPermaLink="false">http://garymlewis.com/instchg/?p=1917</guid>
		<description><![CDATA[With the conclusion of this project, I no longer feel the need to equivocate about xquery. I will definitely use it.]]></description>
		<wfw:commentRss>http://garymlewis.com/instchg/2009/12/09/final-xquery-use-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status Report, September 2009</title>
		<link>http://garymlewis.com/instchg/2009/09/22/status-report-september-2009/</link>
		<comments>http://garymlewis.com/instchg/2009/09/22/status-report-september-2009/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 12:05:02 +0000</pubDate>
		<dc:creator>Gary Lewis</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[status report]]></category>

		<guid isPermaLink="false">http://garymlewis.com/instchg/?p=1389</guid>
		<description><![CDATA[In July 2008 I posted the first installment of what I hoped would become an annual report. It was an attempt to consolidate my learning over the previous year and to reflect on possible directions for future projects. July 2009 came and went without a new annual report, but I still think the exercise is important. Evidently annual is too restrictive, so here is my latest Status Report.]]></description>
		<wfw:commentRss>http://garymlewis.com/instchg/2009/09/22/status-report-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another XQuery Use Case: Is Higher Education Countercyclical?</title>
		<link>http://garymlewis.com/instchg/2009/08/10/another-xquery-use-case-is-higher-education-countercyclical/</link>
		<comments>http://garymlewis.com/instchg/2009/08/10/another-xquery-use-case-is-higher-education-countercyclical/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:52:12 +0000</pubDate>
		<dc:creator>Gary Lewis</dc:creator>
				<category><![CDATA[Query Tools]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[web queries]]></category>
		<category><![CDATA[xquery]]></category>

		<guid isPermaLink="false">http://garymlewis.com/instchg/?p=1172</guid>
		<description><![CDATA[In this XQuery use case, I consider whether higher education in the U.S. is countercyclical to recessions.]]></description>
		<wfw:commentRss>http://garymlewis.com/instchg/2009/08/10/another-xquery-use-case-is-higher-education-countercyclical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a Dent in a Steep Learning Curve</title>
		<link>http://garymlewis.com/instchg/2009/06/08/making-a-dent-in-a-steep-learning-curve/</link>
		<comments>http://garymlewis.com/instchg/2009/06/08/making-a-dent-in-a-steep-learning-curve/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:14:56 +0000</pubDate>
		<dc:creator>Gary Lewis</dc:creator>
				<category><![CDATA[Query Tools]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[web queries]]></category>

		<guid isPermaLink="false">http://garymlewis.com/instchg/?p=795</guid>
		<description><![CDATA[In a continued search for a worthy web query tool, I spent a fair amount of time playing with Zorba's XQuery and the 20,000 time series from the Federal Reserve Economic Data (FRED) database. I continue to be impressed. <a href="http://garymlewis.com/instchg/2009/06/08/making-a-dent-in-a-steep-learning-curve">Read more</a href>.]]></description>
		<wfw:commentRss>http://garymlewis.com/instchg/2009/06/08/making-a-dent-in-a-steep-learning-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I Think I Know Now</title>
		<link>http://garymlewis.com/instchg/2008/07/08/what-i-think-i-know-now/</link>
		<comments>http://garymlewis.com/instchg/2008/07/08/what-i-think-i-know-now/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 15:23:51 +0000</pubDate>
		<dc:creator>Gary Lewis</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[status report]]></category>

		<guid isPermaLink="false">http://garymlewis.com/instchg/?p=29</guid>
		<description><![CDATA[It’s been almost exactly a year since I started blogging on Educational Imaginations. To consolidate my thinking and to chronicle a year of learning, I tried to explain to myself what I think I know now that I didn’t know a year ago. I encourage and welcome comments.
<a href="http://garymlewis.com/instchg/2008/07/08/what-i-think-i-know-now/">Read more</a>.]]></description>
		<wfw:commentRss>http://garymlewis.com/instchg/2008/07/08/what-i-think-i-know-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Models of U.S. Institutions of Higher Education</title>
		<link>http://garymlewis.com/instchg/2008/06/11/business-models-of-institutions-of-higher-education-in-the-us/</link>
		<comments>http://garymlewis.com/instchg/2008/06/11/business-models-of-institutions-of-higher-education-in-the-us/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 17:39:07 +0000</pubDate>
		<dc:creator>Gary Lewis</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[higher education business models]]></category>

		<guid isPermaLink="false">http://garymlewis.com/instchg/?p=27</guid>
		<description><![CDATA[What are the revenue and expense models in use by colleges and universities? And are there combinations of revenue and expense models that indicate some institutions are following uniquely different business strategies compared to their competitors? A study of 1,144 private not-for-profit institutions in the United States suggests some answers.
<a href="http://garymlewis.com/instchg/2008/06/11/business-models-of-institutions-of-higher-education-in-the-us/">Read more</a>.]]></description>
		<wfw:commentRss>http://garymlewis.com/instchg/2008/06/11/business-models-of-institutions-of-higher-education-in-the-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Institutional Change and Learning</title>
		<link>http://garymlewis.com/instchg/2008/04/28/institutional-change-and-learning/</link>
		<comments>http://garymlewis.com/instchg/2008/04/28/institutional-change-and-learning/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 12:57:17 +0000</pubDate>
		<dc:creator>Gary Lewis</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Douglass C. North]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://garymlewis.com/instchg/?p=18</guid>
		<description><![CDATA["The most fundamental long run source of change is learning by individuals and entrepreneurs of organizations." So said Douglass C. North in his 1993 Nobel Prize lecture. Here I create and discuss a concept map of North's model of economic and institutional change.
<a href="http://garymlewis.com/instchg/2008/04/28/institutional-change-and-learning/">Read more</a>.]]></description>
		<wfw:commentRss>http://garymlewis.com/instchg/2008/04/28/institutional-change-and-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Under Light Poles</title>
		<link>http://garymlewis.com/instchg/2008/04/25/looking-under-light-poles/</link>
		<comments>http://garymlewis.com/instchg/2008/04/25/looking-under-light-poles/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 15:09:48 +0000</pubDate>
		<dc:creator>Gary Lewis</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[higher education business models]]></category>
		<category><![CDATA[higher education costs]]></category>
		<category><![CDATA[Integrated Postsecondary Education Data System (IPEDS)]]></category>

		<guid isPermaLink="false">http://garymlewis.com/instchg/?p=16</guid>
		<description><![CDATA[In the U.S. currently, many colleges and universities have priced themselves precariously, making low-cost competitors the likely source of disruptive efforts to redefine higher education. Here I try to locate colleges and universities with innovative business models that include a low-cost strategy. 
<a href="http://garymlewis.com/instchg/2008/04/25/looking-under-light-poles/">Read more</a>.]]></description>
		<wfw:commentRss>http://garymlewis.com/instchg/2008/04/25/looking-under-light-poles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Pricing and Harvard</title>
		<link>http://garymlewis.com/instchg/2008/04/24/college-pricing-and-harvard/</link>
		<comments>http://garymlewis.com/instchg/2008/04/24/college-pricing-and-harvard/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 13:50:28 +0000</pubDate>
		<dc:creator>Gary Lewis</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[higher education costs]]></category>

		<guid isPermaLink="false">http://garymlewis.com/instchg/?p=9</guid>
		<description><![CDATA[Harvard recently flexed its $35 billion endowment and announced revised financial aid policies designed to make the university more affordable for middle- and upper-middle-income families. Could Harvard afford to offer all its students a free education? I decided to find out by analyzing Harvard's current Financial Report.
<a href="http://garymlewis.com/instchg/2008/04/24/college-pricing-and-harvard/">Read more</a>.]]></description>
		<wfw:commentRss>http://garymlewis.com/instchg/2008/04/24/college-pricing-and-harvard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
