<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Educational Imaginations &#187; web queries</title>
	<atom:link href="http://garymlewis.com/instchg/tag/web-queries/feed/" rel="self" type="application/rss+xml" />
	<link>http://garymlewis.com/instchg</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 14:55:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Another XQuery Use Case: Is Higher Education Countercyclical?</title>
		<link>http://garymlewis.com/instchg/2009/08/10/another-xquery-use-case-is-higher-education-countercyclical/</link>
		<comments>http://garymlewis.com/instchg/2009/08/10/another-xquery-use-case-is-higher-education-countercyclical/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:52:12 +0000</pubDate>
		<dc:creator>Gary Lewis</dc:creator>
				<category><![CDATA[Query Tools]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[web queries]]></category>
		<category><![CDATA[xquery]]></category>

		<guid isPermaLink="false">http://garymlewis.com/instchg/?p=1172</guid>
		<description><![CDATA[In this XQuery use case, I consider whether higher education in the U.S. is countercyclical to recessions.]]></description>
		<wfw:commentRss>http://garymlewis.com/instchg/2009/08/10/another-xquery-use-case-is-higher-education-countercyclical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XQuery as a Web Query Tool</title>
		<link>http://garymlewis.com/instchg/2009/06/19/xquery-as-a-web-query-tool/</link>
		<comments>http://garymlewis.com/instchg/2009/06/19/xquery-as-a-web-query-tool/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 11:52:03 +0000</pubDate>
		<dc:creator>Gary Lewis</dc:creator>
				<category><![CDATA[Query Tools]]></category>
		<category><![CDATA[web queries]]></category>

		<guid isPermaLink="false">http://garymlewis.com/instchg/?p=980</guid>
		<description><![CDATA[Recently I asked folks on an XQuery listserv if XQuery might play a role in a p2p web anticipated by such recent announcements as Google's Wave and Opera's Unite. Below is an edited version of that conversation. <a href="http://garymlewis.com/instchg/2009/06/19/xquery-as-a-web-query-tool/">Read more</a>.]]></description>
		<wfw:commentRss>http://garymlewis.com/instchg/2009/06/19/xquery-as-a-web-query-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making a Dent in a Steep Learning Curve</title>
		<link>http://garymlewis.com/instchg/2009/06/08/making-a-dent-in-a-steep-learning-curve/</link>
		<comments>http://garymlewis.com/instchg/2009/06/08/making-a-dent-in-a-steep-learning-curve/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:14:56 +0000</pubDate>
		<dc:creator>Gary Lewis</dc:creator>
				<category><![CDATA[Query Tools]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[web queries]]></category>

		<guid isPermaLink="false">http://garymlewis.com/instchg/?p=795</guid>
		<description><![CDATA[In a continued search for a worthy web query tool, I spent a fair amount of time playing with Zorba's XQuery and the 20,000 time series from the Federal Reserve Economic Data (FRED) database. I continue to be impressed. <a href="http://garymlewis.com/instchg/2009/06/08/making-a-dent-in-a-steep-learning-curve">Read more</a href>.]]></description>
		<wfw:commentRss>http://garymlewis.com/instchg/2009/06/08/making-a-dent-in-a-steep-learning-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Query Tools &#8211; Part 2</title>
		<link>http://garymlewis.com/instchg/2009/04/24/web-query-tools-part-2/</link>
		<comments>http://garymlewis.com/instchg/2009/04/24/web-query-tools-part-2/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 13:58:06 +0000</pubDate>
		<dc:creator>Gary Lewis</dc:creator>
				<category><![CDATA[Query Tools]]></category>
		<category><![CDATA[web architecture]]></category>
		<category><![CDATA[web data system]]></category>
		<category><![CDATA[web queries]]></category>

		<guid isPermaLink="false">http://garymlewis.com/instchg/?p=698</guid>
		<description><![CDATA[There's huge interest in harnessing the web as a giant database, and the motivations for this are easily as diverse as the interest is large. I'm just looking for a precursor. <a href="http://garymlewis.com/instchg/2009/04/24/web-query-tools-part-2/">Read more</a>.]]></description>
		<wfw:commentRss>http://garymlewis.com/instchg/2009/04/24/web-query-tools-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Re: What Not to Build</title>
		<link>http://garymlewis.com/instchg/2009/01/05/re-what-not-to-build/</link>
		<comments>http://garymlewis.com/instchg/2009/01/05/re-what-not-to-build/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 00:58:38 +0000</pubDate>
		<dc:creator>Gary Lewis</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Query Tools]]></category>
		<category><![CDATA[web queries]]></category>

		<guid isPermaLink="false">http://garymlewis.com/instchg/?p=308</guid>
		<description><![CDATA[Stephen Downes recently advised technology developers what not to build. My response: the major entrepreneurial and socially constructive opportunities await new data systems that will architecturally simplify the web and make it more accessible. <a href="http://garymlewis.com/instchg/2009/01/05/re-what-not-to-build/">Read more</a href>.]]></description>
		<wfw:commentRss>http://garymlewis.com/instchg/2009/01/05/re-what-not-to-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Query Tools &#8211; Part 1</title>
		<link>http://garymlewis.com/instchg/2008/11/21/web-query-tools-part-1/</link>
		<comments>http://garymlewis.com/instchg/2008/11/21/web-query-tools-part-1/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 20:17:04 +0000</pubDate>
		<dc:creator>Gary Lewis</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Query Tools]]></category>
		<category><![CDATA[web queries]]></category>
		<category><![CDATA[YQL]]></category>

		<guid isPermaLink="false">http://garymlewis.com/instchg/?p=270</guid>
		<description><![CDATA[In search of any tool that can actually do web queries and analysis, I examine Yahoo's new Yahoo! Query Language (YQL). <a href="http://garymlewis.com/instchg/2008/11/21/web-query-tools-part-1/">Read more</a href>.]]></description>
		<wfw:commentRss>http://garymlewis.com/instchg/2008/11/21/web-query-tools-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search and Who Knew?</title>
		<link>http://garymlewis.com/instchg/2008/07/30/google-search-and-who-knew/</link>
		<comments>http://garymlewis.com/instchg/2008/07/30/google-search-and-who-knew/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 15:16:08 +0000</pubDate>
		<dc:creator>Gary Lewis</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Query Tools]]></category>
		<category><![CDATA[web queries]]></category>

		<guid isPermaLink="false">http://garymlewis.com/instchg/?p=45</guid>
		<description><![CDATA[I got sidetracked today into nuances in Google search, discovering some useful ways to refine searches but also making me wish yet again for more robust query tools. <a href="http://garymlewis.com/instchg/google-search-and-who-knew">Read more</a href>.]]></description>
		<wfw:commentRss>http://garymlewis.com/instchg/2008/07/30/google-search-and-who-knew/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
